Mechanik
| Name | Formel | Einheit |
|---|---|---|
| Geschwindigkeit | m/s | |
| Beschleunigung | m/s² | |
| Gleichmäßige Beschleunigung | Gilt für: Constant acceleration a; take the initial velocity direction as positive So fragt die echte Prüfung | - |
| Verschiebung | Gilt für: Constant acceleration a; pair with v²−v₀²=2ax to eliminate time So fragt die echte Prüfung | m |
| Geschwindigkeit-Verschiebung | - | |
| Freier Fall | Gilt für: Released from rest under gravity alone, air resistance neglected So fragt die echte Prüfung | m |
| Newtons 2. Gesetz | Gilt für: Acceleration is along the net force; valid for macroscopic bodies at low speed in an inertial frame So fragt die echte Prüfung | N |
| Schwerkraft | N | |
| Reibung | N | |
| Universelle Gravitation | N | |
| Arbeit | Gilt für: θ is the angle between force and displacement; work is negative when θ>90° So fragt die echte Prüfung | J |
| Kinetische Energie | Gilt für: A scalar, never negative, independent of the direction of motion So fragt die echte Prüfung | J |
| Potentielle Energie (Gravitation) | Gilt für: h is measured from the chosen zero level; the sign of Eₚ depends on that choice So fragt die echte Prüfung | J |
| Elastische potentielle Energie | J | |
| Leistung | W | |
| Impuls | Gilt für: A vector, directed along the velocity So fragt die echte Prüfung | kg·m/s |
| Kraftstoß | N·s | |
| Zentripetalbeschleunigung | Gilt für: Always directed at the centre; it changes the direction of the velocity, not its magnitude So fragt die echte Prüfung | m/s² |
| Zentripetalkraft | N |
Elektrizität & Magnetismus
| Name | Formel | Einheit |
|---|---|---|
| Coulombsches Gesetz | Gilt für: Point charges in vacuum; k is the electrostatic constant So fragt die echte Prüfung | N |
| Elektrisches Feld | N/C | |
| Spannung | V | |
| Kapazität | F | |
| Parallelplattenfeld | Gilt für: Uniform fields only; d is measured along the field direction So fragt die echte Prüfung | V/m |
| Ohmsches Gesetz | Gilt für: Linear ohmic elements only; non-linear ones need their I–V characteristic curve So fragt die echte Prüfung | V |
| Reihenwiderstand | Ω | |
| Parallelwiderstand | Ω | |
| Elektrische Leistung | W | |
| Joulesches Gesetz | J | |
| EMK-Gleichung | V | |
| Ampèresche Kraft | Gilt für: A straight current-carrying wire in a uniform field; θ is the angle between wire and field, zero when parallel, direction by the left-hand rule So fragt die echte Prüfung | N |
| Lorentzkraft | Gilt für: θ is the angle between velocity and field, zero when v∥B; the force is always perpendicular to the velocity, so it does no work on the particle So fragt die echte Prüfung | N |
| Magnetischer Fluss | Wb | |
| Faradaysches Gesetz | V | |
| Transformator | - |
Wellen & Optik
| Name | Formel | Einheit |
|---|---|---|
| Wellengeschwindigkeit | m/s | |
| Periode & Frequenz | s | |
| Snelliussches Gesetz | - | |
| Brechungsindex | Gilt für: n>1, so light is slower in a medium; n varies with wavelength in the same medium So fragt die echte Prüfung | - |
| Grenzwinkel | - | |
| Linsenformel | - | |
| Vergrößerung | - |
Thermodynamik
| Name | Formel | Einheit |
|---|---|---|
| Wärme | J | |
| Ideales Gasgesetz | - | |
| Isotherm | - | |
| Isobar | - | |
| Isochor | - | |
| 1. Hauptsatz | Gilt für: W is positive when work is done on the gas, Q positive when heat is absorbed So fragt die echte Prüfung | J |
| Wirkungsgrad | - |
Moderne Physik
| Name | Formel | Einheit |
|---|---|---|
| Photonenenergie | J | |
| Photoelektrischer Effekt | J | |
| De-Broglie-Wellenlänge | m | |
| Masse-Energie | J | |
| Kernenergie | J | |
| Halbwertszeit | - | |
| Bohrsches Modell Energie | eV |
Interaktive Simulationen
Vertiefen Sie Ihr Verständnis durch visuelle Animationen
Newton's Second Law F=ma Interactive Simulation
Adjust force and mass to observe real-time acceleration changes. Visually understand the meaning of F=ma.
Kinematics Interactive Simulation
Simulate uniform acceleration motion with synchronized s-t, v-t, a-t graphs. Visually understand kinematics formulas.
Work & Energy Interactive Simulation
Inclined plane simulation showing real-time conversion of kinetic energy, potential energy, and friction loss.
Electrostatics & Coulomb's Law Visualization
Place point charges to observe electric field lines and equipotential lines. Calculate Coulomb force.
DC Circuit Analysis Simulation
Series and parallel circuit visualization with animated current flow. Real-time voltage, current, resistance, and power calculations.
Circular Motion Interactive Simulation
Visualize uniform circular motion with real-time centripetal force, acceleration, and velocity vectors.
Momentum & Collisions Interactive Simulation
1D two-object collision simulator with elastic and inelastic modes. Visually demonstrate momentum conservation.
Geometric Optics Thin Lens Interactive Simulation
Thin lens ray diagram with draggable object. Observe real and virtual image formation and understand imaging rules.
Wave Motion Interactive Simulation
Transverse wave simulation. Adjust amplitude, wavelength, and frequency. Compare traveling waves and standing waves.
Charged Particle in Magnetic Field Simulation
Simulate charged particle circular motion in uniform magnetic field. Understand Lorentz force.
Wave Optics Double-Slit Interference Simulation
Young's double-slit experiment simulation. Adjust slit separation and wavelength to observe interference pattern changes.
Ideal Gas Law Interactive Simulation
Piston-cylinder model with particle animation showing temperature-pressure relationship. Real-time PV diagram tracing.
First Law of Thermodynamics Interactive Simulation
Energy conservation visualization showing the balance between heat Q, work W, and internal energy change ΔU.
Photoelectric Effect Interactive Simulation
Simulate the photoelectric effect experiment. Adjust light frequency and metal material to observe photoelectron emission conditions.
Electromagnetic Induction Interactive Simulation
Simulate a coil moving through a magnetic field region. Real-time magnetic flux and induced EMF graphs. Understand Faraday's law.