Universities that do not require Physics
47 universities based on verified CSCA subject-requirement data — compare tier, tuition and admission options.
Who this list is for
Physics is the most commonly dropped science in Chinese university requirements for international students: every university here requires Math but not Physics. The list combines the math-only schools with those requiring Math + Chemistry — the latter mostly medical and pharmacy-leaning universities where Chemistry is the science that matters.
If Physics is your weak subject, this list is your realistic map: you can still target strong programs in finance, law, languages, medicine and life sciences without a single Physics question standing in your way.
Honest coverage note: we have verified structured subject requirements for 151 of 359 universities. The other 208 are NOT listed here — absence from this list means "requirements unknown", not "not eligible". Requirements can also vary by program; always confirm against the university's official notice.
| University | City | Tier | Required CSCA subjects | Tuition (intl. UG) | Admission |
|---|---|---|---|---|---|
| Renmin University of China | Beijing | 985 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Beijing Foreign Studies University | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Beijing Sport University | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Beijing University of Chinese Medicine | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Central University of Finance and Economics | Beijing | 211 | MathChinese (liberal arts) | Check programme evidence | |
| China University of Political Science and Law | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Nanjing Agricultural University | Nanjing | 211 | MathChemistry | Check programme evidence | Source verified |
| Shanghai International Studies University | Shanghai | 211 | Math | Check programme evidence | |
| Southwestern University of Finance and Economics | Chengdu | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| University of International Business and Economics | Beijing | 211 | Math | Check programme evidence | |
| Xinjiang University | Urumqi | 211 | Math | Check programme evidence | Source verified |
| Central Academy of Fine Arts | Beijing | Double First-Class | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Chengdu University of Traditional Chinese Medicine | Chengdu | Double First-Class | MathChinese (science) | Check programme evidence | Source verified |
| Nanjing Forestry University | Nanjing | Double First-Class | MathChemistry | Check programme evidence | Source verified |
| Nanjing Medical University | Nanjing | Double First-Class | MathChemistry | Check programme evidence | Source verified |
| Nanjing University of Chinese Medicine | Nanjing | Double First-Class | MathChinese (science) | Check programme evidence | Source verified |
| Southern University of Science and Technology | Shenzhen | Double First-Class | MathChemistry | Check programme evidence | Source verified |
| The Central Academy of Drama | Beijing | Double First-Class | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Anhui Agricultural University | Hefei | — | MathChemistryChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Anshan Normal University | Anshan | — | MathChinese (liberal arts) | Check programme evidence | |
| Beijing Film Academy | Beijing | — | MathChinese (liberal arts) | Check programme evidence | |
| Beijing International Studies University | Beijing | — | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Beijing Language and Culture University | Beijing | — | MathChinese (liberal arts) | Check programme evidence | |
| China Medical University | Shenyang | — | MathChemistryChinese (science) | Check programme evidence | |
| Chongqing Technology and Business University | Chongqing | — | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Dalian Medical University | Dalian | — | MathChemistry | Check programme evidence | Source verified |
| Dalian Polytechnic University | Dalian | — | MathChinese (science) | Check programme evidence | Source verified |
| East China University of Political Science and Law | Shanghai | — | MathChinese (liberal arts) | Check programme evidence | |
| Gansu University of Chinese Medicine | Lanzhou | — | MathChemistryChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Guangxi Medical University | Nanning | — | MathChemistryChinese (science) | Check programme evidence | |
| Guizhou Medical University | Guiyang | — | MathChemistryChinese (science) | Check programme evidence | |
| Hangzhou Normal University | Hangzhou | — | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Harbin University of Science and Technology | Harbin | — | MathChinese (science) | Check programme evidence | |
| Hebei University of Economics and Business | Shijiazhuang | — | MathChinese (liberal arts) | Check programme evidence | |
| Kunming Medical University | Kunming | — | MathChemistry | Check programme evidence | Source verified |
| Nanning Normal University | Nanning | — | Math | Check programme evidence | Source verified |
| Qingdao University | Qingdao | — | Math | Check programme evidence | |
| Shanghai Jiao Tong University School of Medicine | Shanghai | — | MathChinese (science) | Check programme evidence | HSK-exempt |
| Shanghai University of Political Science and Law | Shanghai | — | MathChinese (liberal arts) | Check programme evidence | |
| Sichuan International Studies University | Chongqing | — | MathChinese (liberal arts) | Check programme evidence | |
| Southern Medical University | Guangzhou | — | MathChemistry | Check programme evidence | Source verified |
| Tianjin University of Finance and Economics | Tianjin | — | Math | Check programme evidence | |
| Wenzhou Medical University | Wenzhou | — | MathChemistry | Check programme evidence | Source verified |
| Wuyi University | Wuyishan | — | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Yunnan Minzu University | Kunming | — | Math | Check programme evidence | |
| Yunnan University of Finance and Economics | Kunming | — | Math | Check programme evidence | |
| Zhejiang Gongshang University | Hangzhou | — | MathChinese (science)Chinese (liberal arts) | Check programme evidence |
Fewer subjects means each one counts more
If a university only tests Math, your Math score IS your application. Start practicing where it matters most.
Frequently asked questions
Why do some universities require Chemistry but not Physics?
Mostly medical, pharmacy and life-science-leaning universities: their programs rest on Chemistry and Biology foundations, so the CSCA science they check is Chemistry. If you're strong in Chemistry but weak in Physics, medicine-adjacent programs remain open.
Can I still apply to universities NOT on this list?
Yes — this list only covers universities with verified structured requirements. Others may also not require Physics; their data simply isn't confirmed yet. Treat this as the verified floor, not the ceiling, and check official notices for anything not listed.