Universities that do not require Chemistry
53 universities based on verified CSCA subject-requirement data — compare tier, tuition and admission options.
Who this list is for
Every university here requires Math but not Chemistry. It's the broadest of the three filters: the math-only schools plus the Math + Physics group — engineering-leaning universities where Physics is the science that matters and Chemistry is skipped.
If Chemistry is your weak subject, note the split in the table: the math-only schools free you from both sciences, while the Math + Physics group keeps engineering paths open if Physics is a strength.
Honest coverage note: we have verified structured subject requirements for 151 of 359 universities. The other 208 are NOT listed here — absence from this list means "requirements unknown", not "not eligible". Requirements can also vary by program; always confirm against the university's official notice.
| University | City | Tier | Required CSCA subjects | Tuition (intl. UG) | Admission |
|---|---|---|---|---|---|
| Harbin Institute of Technology, Shenzhen | Shenzhen | 985 | MathPhysics | Check programme evidence | Source verified |
| Renmin University of China | Beijing | 985 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Shanghai Jiao Tong University | Shanghai | 985 | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Beijing Foreign Studies University | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Beijing Sport University | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Beijing University of Chinese Medicine | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Beijing University of Posts and Telecommunications | Beijing | 211 | MathPhysics | Check programme evidence | |
| Central University of Finance and Economics | Beijing | 211 | MathChinese (liberal arts) | Check programme evidence | |
| China University of Political Science and Law | Beijing | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Communication University of China | Beijing | 211 | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Harbin Engineering University | Harbin | 211 | MathPhysics | Check programme evidence | |
| Hebei University of Technology | Tianjin | 211 | MathPhysicsChinese (liberal arts) | Check programme evidence | Source verified |
| Hefei University of Technology | Hefei | 211 | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Nanchang University | Nanchang | 211 | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| North China Electric Power University | Beijing | 211 | MathPhysics | Check programme evidence | Source verified |
| Northeast Normal University | Changchun | 211 | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Shanghai International Studies University | Shanghai | 211 | Math | Check programme evidence | |
| Shihezi University | Shihezi | 211 | MathPhysics | Check programme evidence | Source verified |
| Southwest Jiaotong University | Chengdu | 211 | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Southwestern University of Finance and Economics | Chengdu | 211 | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| University of International Business and Economics | Beijing | 211 | Math | Check programme evidence | |
| Xidian University | Xi'an | 211 | MathPhysics | Check programme evidence | Source verified |
| Xinjiang University | Urumqi | 211 | Math | Check programme evidence | Source verified |
| Central Academy of Fine Arts | Beijing | Double First-Class | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Chengdu University of Traditional Chinese Medicine | Chengdu | Double First-Class | MathChinese (science) | Check programme evidence | Source verified |
| Nanjing University of Chinese Medicine | Nanjing | Double First-Class | MathChinese (science) | Check programme evidence | Source verified |
| Shanxi University | Taiyuan | Double First-Class | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| The Central Academy of Drama | Beijing | Double First-Class | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Anshan Normal University | Anshan | — | MathChinese (liberal arts) | Check programme evidence | |
| Beijing Film Academy | Beijing | — | MathChinese (liberal arts) | Check programme evidence | |
| Beijing International Studies University | Beijing | — | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Beijing Language and Culture University | Beijing | — | MathChinese (liberal arts) | Check programme evidence | |
| Chongqing Jiaotong University | Chongqing | — | MathPhysicsChinese (liberal arts) | Check programme evidence | Source verified |
| Chongqing Technology and Business University | Chongqing | — | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Dalian Polytechnic University | Dalian | — | MathChinese (science) | Check programme evidence | Source verified |
| East China University of Political Science and Law | Shanghai | — | MathChinese (liberal arts) | Check programme evidence | |
| Hangzhou Normal University | Hangzhou | — | MathChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
| Harbin University of Science and Technology | Harbin | — | MathChinese (science) | Check programme evidence | |
| Hebei University of Economics and Business | Shijiazhuang | — | MathChinese (liberal arts) | Check programme evidence | |
| Nanning Normal University | Nanning | — | Math | Check programme evidence | Source verified |
| Qingdao University | Qingdao | — | Math | Check programme evidence | |
| Shandong University of Technology | Zibo | — | MathPhysicsChinese (science) | Check programme evidence | Source verified |
| Shanghai Jiao Tong University School of Medicine | Shanghai | — | MathChinese (science) | Check programme evidence | HSK-exempt |
| Shanghai University of Political Science and Law | Shanghai | — | MathChinese (liberal arts) | Check programme evidence | |
| Shenyang Aerospace University | Shenyang | — | MathPhysics | Check programme evidence | Source verified |
| Sichuan International Studies University | Chongqing | — | MathChinese (liberal arts) | Check programme evidence | |
| Tianjin Foreign Studies University | Tianjin | — | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Tianjin University of Finance and Economics | Tianjin | — | Math | Check programme evidence | |
| Wuyi University | Wuyishan | — | MathChinese (liberal arts) | Check programme evidence | Source verified |
| Yunnan Minzu University | Kunming | — | Math | Check programme evidence | |
| Yunnan University of Finance and Economics | Kunming | — | Math | Check programme evidence | |
| Zhejiang Gongshang University | Hangzhou | — | MathChinese (science)Chinese (liberal arts) | Check programme evidence | |
| Zhejiang University of Science and Technology | Hangzhou | — | MathPhysicsChinese (science)Chinese (liberal arts) | Check programme evidence | Source verified |
Fewer subjects means each one counts more
If a university only tests Math, your Math score IS your application. Start practicing where it matters most.
Frequently asked questions
I'm good at Physics but bad at Chemistry — where should I look?
The Math + Physics rows on this list: engineering-leaning universities that test Physics but skip Chemistry. You get engineering-track options without your weak subject ever appearing on the paper.
How reliable is this list?
Each row comes from structured requirement data extracted from official admission documents; rows marked "source verified" carry the original document excerpt in our database. Requirements can change year to year — always confirm against the university's current official notice.