2026 admissions reference
HSK requirements and CSCA Chinese waivers
Some English-taught programs need no HSK, and some universities waive HSK for applicants with Chinese-medium schooling. Other policies use an HSK certificate to waive the CSCA Chinese paper; HSK may still be required for admission. Compare these routes, university by university, from the 2026 admissions texts.
This page preserves 2026 admissions information for reference. A listed policy is not a promise for the next intake; check the university’s new official guide.
Classification updated September 5, 2026
English-taught programs: no HSK, no Chinese paper(4)
These universities state that applicants to English-taught programs take no Chinese test. Most ask for IELTS or TOEFL instead, and the CSCA subjects are Math plus Physics or Chemistry, or Math only, taken in English.
| University | City | What the source says | English-taught programs |
|---|---|---|---|
| Harbin Institute of Technology985 | Harbin | Chinese-taught: HSK 4 (210, within two years); English-taught: IELTS 6.0 / TOEFL 80 with no Chinese requirement (Math plus Physics or Chemistry, or Math only, by field).From the admissions text | 30 |
| Wuhan University985 | Wuhan | Chinese-taught: HSK 4 (180); English-taught: TOEFL 80 / IELTS 6.0 instead of Chinese; Chinese Language applicants with HSK may enter year two or three.From the admissions text | 16 |
| Beijing University of Technology211 | Beijing | English-taught International Economics and Trade: TOEFL 90 / IELTS 6.0 / Duolingo 100 (lower with HSK 2), Math only, no Chinese paper; Chinese-taught majors need HSK per program.From the admissions text | 1 |
| Guangdong University of Foreign Studies | Guangzhou | English-taught programs skip the Chinese paper; HSK 4 waives it for the Chinese Language major. Math, Physics and Chemistry can be taken in English.From the admissions text | 1 |
An HSK certificate replaces the CSCA Chinese paper(31)
Applicants with the stated HSK level can skip the CSCA Chinese paper for the listed majors. This exemption does not waive an HSK admission requirement: some of these universities still require the certificate. Taking the CSCA Chinese paper alone does not establish eligibility without HSK.
| University | City | HSK level | What the source says | English-taught programs |
|---|---|---|---|---|
| Dalian University of Technology985 | Dalian | HSK 4 | HSK 4 waives the Chinese paper; the Chinese Language business and international education tracks ask for HSK 4 at 180–210.From the admissions text | 4 |
| Fudan University985 | Shanghai | HSK 4 | HSK Level 4 at 180 or above waives Humanities Chinese only for Chinese Language (International Language and Culture / International Business Chinese) at the International Cultural Exchange School. Mathematics remains required.From the admissions text | 2 |
| Jilin University985 | Changchun | HSK 4 | HSK 4 waives the Chinese paper; applicants without it study a preparatory year. Math is compulsory.From the admissions text | 2 |
| Lanzhou University985 | Lanzhou | HSK 4 | Chinese-taught: HSK 4 (210) plus HSKK intermediate for Chinese Language majors; HSK 4 waives the Chinese paper for Teaching Chinese; others study Chinese for one to two years first.From the admissions text | 0 |
| Nanjing University985 | Nanjing | HSK 4 | HSK 4 (180+) waives the arts Chinese paper for Chinese Language majors; other majors sit the Chinese paper.From the admissions text | 0 |
| Nankai University985 | Tianjin | HSK 4 | HSK 4 waives the Chinese paper for the College of Chinese Language and Culture tracks (Teaching Chinese, Business Chinese); requirements differ by school.From the admissions text | 0 |
| Northwest A&F University985 | Yangling | HSK 4 | Chinese-taught: HSK 4 (210), or proof of Chinese-medium secondary schooling instead; HSK 4 waives the Chinese paper for Teaching Chinese. Bachelor programs are Chinese-taught only.From the admissions text | 0 |
| Ocean University of China985 | Qingdao | HSK | HSK waives the CSCA Chinese paper for the Chinese Language and Literature major; other Chinese-taught majors sit it.From the admissions text | 3 |
| Renmin University of China985 | Beijing | HSK 4 | HSK 4 waives the CSCA liberal-arts Chinese paper for the Chinese Language major; other majors sit it.From the admissions text | 1 |
| Sun Yat-sen University985 | Guangzhou | HSK 4–5 | Chinese-taught: HSK 5 (180), or HSK 4 (180) for the Chinese Language major, which can also use HSK 4 to waive the Chinese paper.From the admissions text | 0 |
| Tianjin University985 | Tianjin | HSK 4 | School of International Education majors: HSK 4 (180) waives the liberal-arts Chinese paper; English-taught pharmacy, chemical and environmental engineering take no Chinese test (Math + Chemistry).From the admissions text | 3 |
| Tongji University985 | Shanghai | HSK 4 | Chinese Language (International Education / Business track): HSK 4 (180) waives the liberal-arts Chinese paper; English-taught majors sit Math plus Physics or Chemistry only.From the admissions text | 3 |
| Xi'an Jiaotong University985 | Xi'an | HSK 4 | HSK 4 (180) waives the liberal-arts Chinese paper for Business Chinese and Chinese Literature majors; English-taught programs need no Chinese test.From the admissions text | 5 |
| Xiamen University985 | Xiamen | HSK 4–5 | HSK 5 (210) for humanities, business, law and arts; HSK 4 (210) for science, engineering, medicine and sport; HSK 4 waives the Chinese paper for the Chinese Language major.From the admissions text | 4 |
| Anhui University211 | Hefei | HSK 4 | HSK 4 (220) waives the liberal-arts Chinese paper for the Chinese Language and Literature major; all programs are Chinese-taught.From the admissions text | 1 |
| Central China Normal University211 | Wuhan | HSK 4 | Chinese Language major: HSK 4 waives the Chinese paper; English-taught programs are exempt from the Chinese paper.From the admissions text | 0 |
| China University of Political Science and Law211 | Beijing | HSK 4 | HSK 4 (180) waives the liberal-arts Chinese paper for Chinese Language applicants.From the admissions text | 0 |
| Soochow University211 | Suzhou | HSK 4 | HSK 4 (average 50+) waives the Chinese paper for Chinese Language applicants; English-taught programs sit Math, Math plus Physics, or Math plus Chemistry by field.From the admissions text | 3 |
| Yanbian University211 | Yanji | HSK 4 | HSK 4; Chinese-taught majors can use HSK 4 to waive the CSCA Chinese paper. Math is compulsory.From the admissions text | 0 |
| Yunnan University211 | Kunming | HSK 4 | A valid HSK 4 report waives the liberal-arts Chinese paper for Chinese Language applicants.From the admissions text | 0 |
| Anshan Normal University | Anshan | HSK 4 | HSK 4 waives the liberal-arts Chinese paper for the Chinese Language major.From the admissions text | 0 |
| Beijing Language and Culture University | Beijing | HSK 4 | A valid HSK 4 report waives the Chinese paper for Chinese Language bachelor applicants.From the admissions text | 4 |
| East China University of Political Science and Law | Shanghai | HSK 4 | English-taught programs skip the liberal-arts Chinese paper; HSK 4 waives it for the Chinese Language major.From the admissions text | 1 |
| Guangdong University of Foreign Studies | Guangzhou | HSK 4 | English-taught programs skip the Chinese paper; HSK 4 waives it for the Chinese Language major. Math, Physics and Chemistry can be taken in English.From the admissions text | 1 |
| Hebei University of Economics and Business | Shijiazhuang | HSK 4 | HSK 4 waives the liberal-arts Chinese paper for the Chinese Language major.From the admissions text | 0 |
| Shandong Normal University | Jinan | HSK 4 | A valid HSK 4 report waives the liberal-arts Chinese paper for the Chinese Language major; business majors sit all four papers.From the admissions text | 0 |
| Shandong University of Technology | Zibo | HSK 4 | HSK 4 waives the Chinese paper for Chinese Language applicants; English-taught programs sit Math plus Physics (science) or Math (arts, business).From the admissions text | 1 |
| Shanghai University of Political Science and Law | Shanghai | HSK 4 | HSK 4 (180) waives the liberal-arts Chinese paper for Business Chinese and International Chinese Education; the English track sits Math in English.From the admissions text | 3 |
| Sichuan International Studies University | Chongqing | HSK 4 | HSK 4 waives the Chinese paper for the Chinese Language and Literature major; Math can be taken in English.From the admissions text | 2 |
| Wuyi University | Wuyishan | HSK 4 | A valid HSK 4 certificate waives the Chinese paper.From the admissions text | 0 |
| Zhejiang Gongshang University | Hangzhou | HSK 4 | HSK 4 (180) waives the liberal-arts Chinese paper for the Business Chinese major; the English track sits Math in English.From the admissions text | 6 |
Waivers for Chinese-medium schooling(4)
A few universities waive HSK for applicants whose previous schooling was in Chinese, such as Malaysian UEC holders or native speakers.
| University | City | HSK level | What the source says | English-taught programs |
|---|---|---|---|---|
| Huazhong University of Science and Technology985 | Wuhan | HSK 4–5 | HSK 4 (180) for science, engineering and medicine, HSK 5 (180) for business and humanities; prior Chinese-medium schooling or native speakers are exempt; English-taught programs sit Math, Physics and Chemistry in English.From the admissions text | 5 |
| Northwest A&F University985 | Yangling | HSK 4 | Chinese-taught: HSK 4 (210), or proof of Chinese-medium secondary schooling instead; HSK 4 waives the Chinese paper for Teaching Chinese. Bachelor programs are Chinese-taught only.From the admissions text | 0 |
| Jinan University211 | Guangzhou | HSK 5 | Malaysian UEC holders are exempt from HSK; STPM holders need HSK 5 (180); English-taught majors at the International School need IELTS 5.5 / TOEFL 80.From the admissions text | 5 |
| Shanghai Jiao Tong University School of Medicine | Shanghai | HSK 5 | HSK 5 (200) required; applicants whose high school was taught in Chinese may apply for an HSK waiver. Clinical medicine and stomatology only.From the admissions text | 0 |
HSK required for Chinese-taught admission(23)
These universities ask for an HSK certificate at the level shown and state no exemption. They are listed so that an HSK mention elsewhere is not misread as a waiver.
| University | City | HSK level | What the source says | English-taught programs |
|---|---|---|---|---|
| Beihang University985 | Beijing | HSK 5 | Chinese-taught: HSK 5 (180) or above; English-taught: IELTS 6.0 / TOEFL 90 instead of Chinese.From the admissions text | 8 |
| Beijing Institute of Technology985 | Beijing | HSK 5 | Chinese-taught: HSK 5 (180); English-taught: IELTS 6.0 / TOEFL 85 instead of Chinese. Some majors sit Math only.From the admissions text | 7 |
| Beijing Normal University985 | Beijing | HSK 4–5 | HSK required for Chinese-taught admission: level 4 (180) for Chinese Language and Teaching Chinese, level 5 (180) for other majors.From the admissions text | 0 |
| China Agricultural University985 | Beijing | HSK 4–5 | Chinese-taught: HSK 4 or above, HSK 5 (250) for veterinary medicine; CSCA compulsory for all bachelor applicants from 2026.From the admissions text | 0 |
| East China Normal University985 | Shanghai | HSK 4–6 | Chinese Language major and English-taught design and business programs sit Math only; HSK requirements (levels 4–6) vary by major.From the admissions text | 2 |
| Northeastern University985 | Shenyang | HSK 5 | Chinese-taught: HSK 5 (180) or a Chinese course first; English-taught software engineering: native English or TOEFL / IELTS, no Chinese paper.From the admissions text | 1 |
| Northwestern Polytechnical University985 | Xi'an | HSK 5 | Chinese-taught: HSK 5 (180) or above; English-taught programs take no Chinese test (arts and business tracks sit Math only).From the admissions text | 7 |
| Shandong University985 | Jinan | HSK 4–5 | Chinese-taught: HSK 5 (180), or HSK 4 (210) for Teaching Chinese; English-taught: IELTS 6.0 / TOEFL 80 or proof of English-medium schooling, no Chinese paper.From the admissions text | 6 |
| Shanghai Jiao Tong University985 | Shanghai | HSK 5–6 | HSK 5 (200, writing 60) or HSK 6 (180, writing 60) required; applicants below that can apply for a one-year Chinese preparatory course.From the admissions text | 0 |
| South China University of Technology985 | Guangzhou | HSK | Chinese-taught: HSK required (level per major); bilingual programs still sit the Chinese paper; English-taught programs skip it and need TOEFL / IELTS.From the admissions text | 9 |
| Southeast University985 | Nanjing | HSK 4–5 | Chinese-taught: HSK 4, or HSK 5 (200) for medicine, economics and Teaching Chinese; English-taught: TOEFL 80 / IELTS 6.0 / Duolingo 100 instead.From the admissions text | 5 |
| Zhejiang University985 | Hangzhou | HSK 4–6 | Chinese-taught: HSK 4–6 by major; English-taught: TOEFL 80 / IELTS 6.5 and no Chinese paper (Math, or Math plus Physics or Chemistry).From the admissions text | 9 |
| Central Conservatory of Music211 | Beijing | HSK 3 | HSK 3 (180) required; CSCA Chinese and Math compulsory from the 2026/27 intake, with the school’s own exam decisive.From the admissions text | 0 |
| Chang'an University211 | Xi'an | HSK 4 | Chinese-taught: HSK 4 (180), or HSK 3 (180) with a one-year Chinese course; English-taught programs sit Math, Physics and Chemistry in English with no Chinese paper.From the admissions text | 14 |
| China University of Mining and Technology211 | Xuzhou | HSK 4 | Chinese-taught: HSK 4 (210); English-taught (mining, safety, mechanical engineering): IELTS 6.0 / TOEFL 85 / Duolingo 110, exams in English, no Chinese paper.From the admissions text | 3 |
| Donghua University211 | Shanghai | HSK 4–5 | Chinese-taught: HSK 4 (180) to apply and HSK 5 (180) to enrol; English-taught (Shanghai International College of Fashion) needs IELTS 5.5 / TOEFL 72 and sits Math only.From the admissions text | 2 |
| Inner Mongolia University211 | Hohhot | HSK 4 | HSK 4 or above; Chinese-taught; CSCA subjects per the school’s annual notice.From the admissions text | 0 |
| University of Science and Technology Beijing211 | Beijing | HSK 4 | Chinese-taught: HSK 4 or above; English-taught: IELTS 5.5 / TOEFL 70 instead of Chinese.From the admissions text | 2 |
| China Conservatory of MusicDouble First-Class | Beijing | HSK 4 | HSK 4 required; CSCA (Chinese + Math) submitted alongside the school’s own performance exam.From the admissions text | 0 |
| China Foreign Affairs UniversityDouble First-Class | Beijing | HSK 4 | HSK 4 or above for the Chinese-taught bachelor program; English-taught programs are postgraduate only.From the admissions text | 0 |
| Gansu University of Chinese Medicine | Lanzhou | HSK 4 | HSK 4 (180) obtained after 1 January 2024 required; all programs are Chinese-taught.From the admissions text | 0 |
| Yanshan University | Qinhuangdao | HSK 4 | Chinese-taught: HSK 4 or above; English-taught: IELTS 5.5 / TOEFL 85 / Duolingo 105 instead.From the admissions text | 1 |
| Zhejiang University of Technology | Hangzhou | HSK 5 | Some Chinese-taught majors need HSK 5; English-taught majors sit Math, or Math plus Physics or Chemistry, with no Chinese paper.From the admissions text | 13 |
Mentioned in the source, details pending(18)
The admissions attachment mentions HSK exemption or score rules, but the extracted text is not specific. Check the original before relying on it.
| University | City | What the source says | English-taught programs |
|---|---|---|---|
| Harbin Institute of Technology, Shenzhen985 | Shenzhen | Language and HSK requirements are set per major; the school’s own entrance exam (Math + Physics) is in English.Needs checking | 0 |
| Beijing Foreign Studies University211 | Beijing | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 11 |
| Hebei University of Technology211 | Tianjin | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Ningxia University211 | Yinchuan | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Northeast Normal University211 | Changchun | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Zhongnan University of Economics and Law211 | Wuhan | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Shanghai University of Traditional Chinese MedicineDouble First-Class | Shanghai | The attachment mentions HSK rules; English-taught majors sit Math, Physics and Chemistry per the attachment. Check the original.Needs checking | 0 |
| Beijing International Studies University | Beijing | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Bohai University | Jinzhou | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 2 |
| Chongqing Jiaotong University | Chongqing | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 3 |
| Fujian Normal University | Fuzhou | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Heilongjiang University | Harbin | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Shandong University of Science & Technology | Qingdao | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 3 |
| Shanghai Maritime University | Shanghai | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 0 |
| Shanghai Normal University | Shanghai | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 1 |
| Tianjin Foreign Studies University | Tianjin | English-taught majors (translation, business English, English) and Teaching Chinese sit Math only; no HSK rule stated.From the admissions text | 3 |
| Zhejiang Normal University | Jinhua | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 2 |
| Zhejiang University of Science and Technology | Hangzhou | The source attachment mentions HSK exemption or HSK score rules; check the original per major.Needs checking | 6 |
How CSCA Chinese relates to HSK
CSCA has two Chinese papers, liberal-arts Chinese (文科中文) and science Chinese (理科中文). Chinese-taught programs normally require one of them; English-taught programs normally require neither.
Where a university accepts HSK instead, the certificate waives the CSCA Chinese paper, usually HSK 4 at 180 or 210 points, and often only for Chinese Language majors. Some universities require HSK on top of CSCA for Chinese-taught admission: that is a requirement, not an exemption.
Every entry is classified from the university’s own 2026 admissions text. It is reference information: confirm the rule in the new official guide before applying.
Questions
- Can I apply to a Chinese university with CSCA but no HSK?
- The reference records identify English-taught routes that need no HSK at 4 universities and waivers for Chinese-medium schooling at 4 universities. Check the listed scope and conditions. A policy allowing an HSK certificate to waive the CSCA Chinese paper does not mean you can apply without HSK; the university may still require it for admission.
- Does an HSK certificate exempt me from the CSCA Chinese paper?
- At 31 universities it does for the stated majors, usually HSK 4 at 180 or 210 points. Math stays compulsory everywhere.
- Why did a university lose its HSK-exempt badge?
- The badge now requires source-backed evidence of an admission route that waives HSK, within its stated scope. An HSK certificate waiving the CSCA Chinese paper does not qualify. Ambiguous, heuristic, quarantined or precisely contradicted classifications do not set the badge; CSCA Chinese waivers remain listed separately. The badge does not establish an individual applicant’s eligibility.