Double First-Class Universities for International Students
The complete list of 144 Double First-Class Universities admitting international students through the CSCA exam — compare tuition, scholarships and admission requirements.
What does this label mean?
Double First-Class (双一流) is the current national excellence scheme, launched in 2017 and refreshed periodically. It absorbed every former 985/211 university and added around 30 more with nationally top-ranked disciplines — so it is broader and more current than the frozen legacy lists.
For applicants it is the official answer to "which universities does the state prioritize right now". A Double First-Class school that is not a legacy 985/211 typically has one or two flagship disciplines (e.g. a specialist medical or agricultural university) rather than across-the-board strength — check the program, not just the label.
| University | City | Tuition (intl. UG) | Tier | Admission |
|---|---|---|---|---|
| Anhui University | Hefei | Check programme evidence | 211 | |
| Beihang University | Beijing | Check programme evidence | 985 | |
| Beijing Foreign Studies University | Beijing | Check programme evidence | 211 | |
| Beijing Forestry University | Beijing | Check programme evidence | 211 | |
| Beijing Institute of Technology | Beijing | Check programme evidence | 985 | |
| Beijing Jiaotong University | Beijing | Check programme evidence | 211 | |
| Beijing Normal University | Beijing | Check programme evidence | 985 | |
| Beijing Sport University | Beijing | Check programme evidence | 211 | |
| Beijing University of Chemical Technology | Beijing | Check programme evidence | 211 | |
| Beijing University of Chinese Medicine | Beijing | Check programme evidence | 211 | |
| Beijing University of Posts and Telecommunications | Beijing | Check programme evidence | 211 | |
| Beijing University of Technology | Beijing | Check programme evidence | 211 | HSK-exempt |
| Capital Normal University | Beijing | Check programme evidence | ||
| Central Academy of Fine Arts | Beijing | Check programme evidence | ||
| Central China Normal University | Wuhan | Check programme evidence | 211 | |
| Central Conservatory of Music | Beijing | Check programme evidence | 211 | |
| Central South University | Changsha | Check programme evidence | 985 | |
| Central University of Finance and Economics | Beijing | Check programme evidence | 211 | |
| Chang'an University | Xi'an | Check programme evidence | 211 | |
| Chengdu University of Technology | Chengdu | Check programme evidence | ||
| Chengdu University of Traditional Chinese Medicine | Chengdu | Check programme evidence | ||
| China Academy of Art | Hangzhou | Check programme evidence | ||
| China Agricultural University | Beijing | Check programme evidence | 985 | |
| China Conservatory of Music | Beijing | Check programme evidence | ||
| China Foreign Affairs University | Beijing | Check programme evidence | ||
| China Pharmaceutical University | Nanjing | Check programme evidence | 211 | |
| China University of Geosciences (Wuhan) | Wuhan | Check programme evidence | 211 | |
| China University of Mining and Technology | Xuzhou | Check programme evidence | 211 | |
| China University of Mining and Technology, Beijing | Beijing | Check programme evidence | 211 | |
| China University of Petroleum - Beijing | Beijing | Check programme evidence | 211 | |
| China University of Petroleum (East China) | Qingdao | Check programme evidence | 211 | |
| China University of Petroleum-Beijing at Karamay | Karamay | Check programme evidence | 211 | |
| China University of Political Science and Law | Beijing | Check programme evidence | 211 | |
| Chongqing University | Chongqing | Check programme evidence | 985 | |
| Communication University of China | Beijing | Check programme evidence | 211 | |
| Dalian Maritime University | Dalian | Check programme evidence | 211 | |
| Dalian University of Technology | Dalian | Check programme evidence | 985 | |
| Donghua University | Shanghai | Check programme evidence | 211 | |
| East China Normal University | Shanghai | Check programme evidence | 985 | |
| East China University of Science and Technology | Shanghai | Check programme evidence | 211 | |
| Fudan University | Shanghai | Check programme evidence | 985 | |
| Fuzhou University | Fuzhou | Check programme evidence | 211 | |
| Guangxi University | Nanning | Check programme evidence | 211 | |
| Guangzhou Medical University | Guangzhou | Check programme evidence | ||
| Guangzhou University of Chinese Medicine | Guangzhou | Check programme evidence | ||
| Guizhou University | Guiyang | Check programme evidence | 211 | |
| Hainan University | Haikou | Check programme evidence | 211 | |
| Harbin Engineering University | Harbin | Check programme evidence | 211 | |
| Harbin Institute of Technology | Harbin | Check programme evidence | 985 | HSK-exempt |
| Harbin Institute of Technology, Shenzhen | Shenzhen | Check programme evidence | 985 | |
| Hebei University of Technology | Tianjin | Check programme evidence | 211 | |
| Hefei University of Technology | Hefei | Check programme evidence | 211 | |
| Henan University | Kaifeng | Check programme evidence | ||
| Hohai University | Nanjing | Check programme evidence | 211 | |
| Huazhong Agricultural University | Wuhan | Check programme evidence | 211 | |
| Huazhong University of Science and Technology | Wuhan | Check programme evidence | 985 | HSK-exempt |
| Hunan Normal University | Changsha | Check programme evidence | 211 | |
| Hunan University | Changsha | Check programme evidence | 985 | |
| Inner Mongolia University | Hohhot | Check programme evidence | 211 | |
| Jiangnan University | Wuxi | Check programme evidence | 211 | |
| Jilin University | Changchun | Check programme evidence | 985 | |
| Jinan University | Guangzhou | Check programme evidence | 211 | HSK-exempt |
| Lanzhou University | Lanzhou | Check programme evidence | 985 | |
| Liaoning University | Shenyang | Check programme evidence | 211 | |
| MinZu University of China | Beijing | Check programme evidence | 985 | |
| Nanchang University | Nanchang | Check programme evidence | 211 | |
| Nanjing Agricultural University | Nanjing | Check programme evidence | 211 | |
| Nanjing Forestry University | Nanjing | Check programme evidence | ||
| Nanjing Medical University | Nanjing | Check programme evidence | ||
| Nanjing Normal University | Nanjing | Check programme evidence | 211 | |
| Nanjing University | Nanjing | Check programme evidence | 985 | |
| Nanjing University of Aeronautics and Astronautics | Nanjing | Check programme evidence | 211 | |
| Nanjing University of Chinese Medicine | Nanjing | Check programme evidence | ||
| Nanjing University of Information Science & Technology | Nanjing | Check programme evidence | ||
| Nanjing University of Posts and Telecommunications | Nanjing | Check programme evidence | ||
| Nanjing University of Science and Technology | Nanjing | Check programme evidence | 211 | |
| Nankai University | Tianjin | Check programme evidence | 985 | |
| Ningbo University | Ningbo | Check programme evidence | ||
| Ningxia University | Yinchuan | Check programme evidence | 211 | |
| North China Electric Power University | Beijing | Check programme evidence | 211 | |
| Northeast Agricultural University | Harbin | Check programme evidence | 211 | |
| Northeast Forestry University | Harbin | Check programme evidence | 211 | |
| Northeast Normal University | Changchun | Check programme evidence | 211 | |
| Northeastern University | Shenyang | Check programme evidence | 985 | |
| Northwest A&F University | Yangling | Check programme evidence | 985 | HSK-exempt |
| Northwest University | Xi'an | Check programme evidence | 211 | |
| Northwestern Polytechnical University | Xi'an | Check programme evidence | 985 | |
| Ocean University of China | Qingdao | Check programme evidence | 985 | |
| Peking Union Medical College | Beijing | Check programme evidence | ||
| Peking University | Beijing | Check programme evidence | 985 | |
| Qinghai University | Xining | Check programme evidence | 211 | |
| Renmin University of China | Beijing | Check programme evidence | 985 | |
| Shaanxi Normal University | Xi'an | Check programme evidence | 211 | |
| Shandong University | Jinan | Check programme evidence | 985 | |
| Shanghai Conservatory of Music | Shanghai | Check programme evidence | ||
| Shanghai International Studies University | Shanghai | Check programme evidence | 211 | Math-only |
| Shanghai Jiao Tong University | Shanghai | Check programme evidence | 985 | |
| Shanghai Ocean University | Shanghai | Check programme evidence | ||
| Shanghai University | Shanghai | Check programme evidence | 211 | |
| Shanghai University of Finance and Economics | Shanghai | Check programme evidence | 211 | |
| Shanghai University of Sport | Shanghai | Check programme evidence | ||
| Shanghai University of Traditional Chinese Medicine | Shanghai | Check programme evidence | ||
| ShanghaiTech University | Shanghai | Check programme evidence | ||
| Shanxi University | Taiyuan | Check programme evidence | ||
| Shihezi University | Shihezi | Check programme evidence | 211 | |
| Sichuan Agricultural University | Ya'an | Check programme evidence | 211 | |
| Sichuan University | Chengdu | Check programme evidence | 985 | |
| Soochow University | Suzhou | Check programme evidence | 211 | |
| South China Agricultural University | Guangzhou | Check programme evidence | ||
| South China Normal University | Guangzhou | Check programme evidence | 211 | |
| South China University of Technology | Guangzhou | Check programme evidence | 985 | |
| Southeast University | Nanjing | Check programme evidence | 985 | |
| Southern University of Science and Technology | Shenzhen | Check programme evidence | ||
| Southwest Jiaotong University | Chengdu | Check programme evidence | 211 | |
| Southwest Petroleum University | Chengdu | Check programme evidence | ||
| Southwest University | Chongqing | Check programme evidence | 211 | |
| Southwestern University of Finance and Economics | Chengdu | Check programme evidence | 211 | |
| Sun Yat-sen University | Guangzhou | Check programme evidence | 985 | |
| Taiyuan University of Technology | Taiyuan | Check programme evidence | 211 | |
| The Central Academy of Drama | Beijing | Check programme evidence | ||
| Tiangong University | Tianjin | Check programme evidence | ||
| Tianjin Medical University | Tianjin | Check programme evidence | 211 | |
| Tianjin University | Tianjin | Check programme evidence | 985 | |
| Tianjin University of Traditional Chinese Medicine | Tianjin | Check programme evidence | ||
| Tibet University | Lhasa | Check programme evidence | 211 | |
| Tongji University | Shanghai | Check programme evidence | 985 | |
| Tsinghua University | Beijing | Check programme evidence | 985 | |
| University of Chinese Academy of Sciences | Beijing | Check programme evidence | ||
| University of Electronic Science and Technology of China | Chengdu | Check programme evidence | 985 | |
| University of International Business and Economics | Beijing | Check programme evidence | 211 | Math-only |
| University of Science and Technology Beijing | Beijing | Check programme evidence | 211 | |
| University of Science and Technology of China | Hefei | Check programme evidence | 985 | |
| Wuhan University | Wuhan | Check programme evidence | 985 | HSK-exempt |
| Wuhan University of Technology | Wuhan | Check programme evidence | 211 | |
| Xi'an Jiaotong University | Xi'an | Check programme evidence | 985 | |
| Xiamen University | Xiamen | Check programme evidence | 985 | |
| Xiangtan University | Xiangtan | Check programme evidence | ||
| Xidian University | Xi'an | Check programme evidence | 211 | |
| Xinjiang University | Urumqi | Check programme evidence | 211 | |
| Yanbian University | Yanji | Check programme evidence | 211 | |
| Yunnan University | Kunming | Check programme evidence | 211 | |
| Zhejiang University | Hangzhou | Check programme evidence | 985 | |
| Zhengzhou University | Zhengzhou | Check programme evidence | 211 | |
| Zhongnan University of Economics and Law | Wuhan | Check programme evidence | 211 |
Admission runs through the CSCA exam
These universities admit international undergraduates via the CSCA. The higher the tier, the more the score matters — start practicing early.
Frequently asked questions
Is Double First-Class better than 985?
It is broader, not better. All 985s are Double First-Class, but the reverse is false. 985 remains the stronger prestige signal; Double First-Class tells you a university is on the current national priority list.
Why do some lists show different Double First-Class counts?
The national scheme covers ~147 universities; this page lists only those that admit international undergraduates through the CSCA, so the count here is lower.