Mekanika
| Nama | Rumus | Satuan |
|---|---|---|
| Kecepatan | m/s | |
| Akselerasi | m/s² | |
| Akselerasi seragam | Berlaku bila: Constant acceleration a; take the initial velocity direction as positive Cara ujian sebenarnya menanyakannya | - |
| Perpindahan | Berlaku bila: Constant acceleration a; pair with v²−v₀²=2ax to eliminate time Cara ujian sebenarnya menanyakannya | m |
| Perpindahan kecepatan | - | |
| Jatuh bebas | Berlaku bila: Released from rest under gravity alone, air resistance neglected Cara ujian sebenarnya menanyakannya | m |
| Hukum ke-2 Newton | Berlaku bila: Acceleration is along the net force; valid for macroscopic bodies at low speed in an inertial frame Cara ujian sebenarnya menanyakannya | N |
| Gravitasi | N | |
| Gesekan | N | |
| Gravitasi universal | N | |
| Usaha | Berlaku bila: θ is the angle between force and displacement; work is negative when θ>90° Cara ujian sebenarnya menanyakannya | J |
| Energi kinetik | Berlaku bila: A scalar, never negative, independent of the direction of motion Cara ujian sebenarnya menanyakannya | J |
| Energi potensial gravitasi | Berlaku bila: h is measured from the chosen zero level; the sign of Eₚ depends on that choice Cara ujian sebenarnya menanyakannya | J |
| Energi potensial elastis | J | |
| Daya | W | |
| Momentum | Berlaku bila: A vector, directed along the velocity Cara ujian sebenarnya menanyakannya | kg·m/s |
| Dorongan | N·s | |
| Akselerasi sentripetal | Berlaku bila: Always directed at the centre; it changes the direction of the velocity, not its magnitude Cara ujian sebenarnya menanyakannya | m/s² |
| Gaya sentripetal | N |
Listrik & Magnet
| Nama | Rumus | Satuan |
|---|---|---|
| Hukum Coulomb | Berlaku bila: Point charges in vacuum; k is the electrostatic constant Cara ujian sebenarnya menanyakannya | N |
| Medan listrik | N/C | |
| Tegangan | V | |
| Kapasitansi | F | |
| Medan pelat sejajar | Berlaku bila: Uniform fields only; d is measured along the field direction Cara ujian sebenarnya menanyakannya | V/m |
| Hukum Ohm | Berlaku bila: Linear ohmic elements only; non-linear ones need their I–V characteristic curve Cara ujian sebenarnya menanyakannya | V |
| Resistensi seri | Ω | |
| Resistensi paralel | Ω | |
| Tenaga listrik | W | |
| Hukum Joule | J | |
| Persamaan EMF | V | |
| Kekuatan ampere | Berlaku bila: A straight current-carrying wire in a uniform field; θ is the angle between wire and field, zero when parallel, direction by the left-hand rule Cara ujian sebenarnya menanyakannya | N |
| Gaya Lorentz | Berlaku bila: θ is the angle between velocity and field, zero when v∥B; the force is always perpendicular to the velocity, so it does no work on the particle Cara ujian sebenarnya menanyakannya | N |
| Fluks magnetik | Wb | |
| Hukum Faraday | V | |
| Transformator | - |
Gelombang & Optik
| Nama | Rumus | Satuan |
|---|---|---|
| Kecepatan gelombang | m/s | |
| Periode & frekuensi | s | |
| Hukum Snell | - | |
| Indeks refraksi | Berlaku bila: n>1, so light is slower in a medium; n varies with wavelength in the same medium Cara ujian sebenarnya menanyakannya | - |
| Sudut kritis | - | |
| Formula lensa | - | |
| Pembesaran | - |
Termodinamika
| Nama | Rumus | Satuan |
|---|---|---|
| Panas | J | |
| Hukum gas ideal | - | |
| Isotermal | - | |
| Isobarik | - | |
| Isochoric | - | |
| Hukum Pertama | Berlaku bila: W is positive when work is done on the gas, Q positive when heat is absorbed Cara ujian sebenarnya menanyakannya | J |
| Efisiensi | - |
Fisika Modern
| Nama | Rumus | Satuan |
|---|---|---|
| Energi foton | J | |
| Efek fotolistrik | J | |
| Panjang gelombang de Broglie | m | |
| Energi massa | J | |
| Energi nuklir | J | |
| Waktu paruh | - | |
| Energi model Bohr | eV |
Simulasi Interaktif
Pahami konsep inti melalui animasi visual
Newton's Second Law F=ma Interactive Simulation
Adjust force and mass to observe real-time acceleration changes. Visually understand the meaning of F=ma.
Kinematics Interactive Simulation
Simulate uniform acceleration motion with synchronized s-t, v-t, a-t graphs. Visually understand kinematics formulas.
Work & Energy Interactive Simulation
Inclined plane simulation showing real-time conversion of kinetic energy, potential energy, and friction loss.
Electrostatics & Coulomb's Law Visualization
Place point charges to observe electric field lines and equipotential lines. Calculate Coulomb force.
DC Circuit Analysis Simulation
Series and parallel circuit visualization with animated current flow. Real-time voltage, current, resistance, and power calculations.
Circular Motion Interactive Simulation
Visualize uniform circular motion with real-time centripetal force, acceleration, and velocity vectors.
Momentum & Collisions Interactive Simulation
1D two-object collision simulator with elastic and inelastic modes. Visually demonstrate momentum conservation.
Geometric Optics Thin Lens Interactive Simulation
Thin lens ray diagram with draggable object. Observe real and virtual image formation and understand imaging rules.
Wave Motion Interactive Simulation
Transverse wave simulation. Adjust amplitude, wavelength, and frequency. Compare traveling waves and standing waves.
Charged Particle in Magnetic Field Simulation
Simulate charged particle circular motion in uniform magnetic field. Understand Lorentz force.
Wave Optics Double-Slit Interference Simulation
Young's double-slit experiment simulation. Adjust slit separation and wavelength to observe interference pattern changes.
Ideal Gas Law Interactive Simulation
Piston-cylinder model with particle animation showing temperature-pressure relationship. Real-time PV diagram tracing.
First Law of Thermodynamics Interactive Simulation
Energy conservation visualization showing the balance between heat Q, work W, and internal energy change ΔU.
Photoelectric Effect Interactive Simulation
Simulate the photoelectric effect experiment. Adjust light frequency and metal material to observe photoelectron emission conditions.
Electromagnetic Induction Interactive Simulation
Simulate a coil moving through a magnetic field region. Real-time magnetic flux and induced EMF graphs. Understand Faraday's law.